Row Wrapper 2
Avenida 13 - 301 *NEW
Capacity
About
This amazing Gulf Front Home is located at 301 Avenida 13 and is simply stunning! With 5 bedrooms and 4 bathrooms there is plenty of room for everyone in your family to stretch out and enjoy the beauty of Pensacola Beach. King in the master with a Full Futon, 2 Queens in the first guest room, 1 Queen and a Queen Sleeper Sofa in the second guest bedroom, Twin over Twin bunk beds and a Full bed in the third guest bedroom, and a Full Bed in the fourth guest bedroom. That makes this home sleeps up to 16 people easily.
Multi-levels in this home make the views of the gulf unbeatable. Relax in the hot-tub or jump in the swimming pool after a long day at the beach. Or enjoy the "man cave" at the bottom of the home that comes with a bar and flat screen TV. (Bar is not stocked). This home offers so many amenities and wide-open spaces. It really is the perfect getaway for any family.
Call a Vacation Specialist today or book online.
Complimentary WiFi
Bedding:
Master: 1 King and 1 Full Futon
Guest 1: 2 Queens
Guest 2: 1 Queen and 1 Queen Sleeper Sofa
Guest 3: Bunk with twin top, full bottom and twin trundle pullout
Guest 4: 1 Full Bed
Features
Amenities
- Private Pool
- Pool
Property Type
- House
City
- Pensacola Beach
Location/View
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
06/01/2023 - 12/31/2025 | $1,700 | $11,900 - $15,400 | $51,000 |
Map
Reviews
Leave a Review301 Avenida 13 - A House in Paradise
Kevin H., Franklin, TN United States
Great Family Vacation
Recent Guest, Baton Rouge, LA United States
This was a wonderful family vacation. The home we rented was close to the beach (walking distance), beautiful, well appointed and clean. It looked just as the pictures and descriptions indicated. If we had an issue a quick call got it fixed. They are great about checking the property, bringing out the garbage, taking care of the pool and hottub. I would definitely return to this rental and this company. My family truly enjoyed all of it.
Manager's Response
Thank you so much Arlene for taking time to post your review. We are so happy to hear that you had such a great family vacation in 301 Avenida 13! It's a beautiful home and we're so proud to have it on our rental program to offer to our guests. We're very glad you had such a great experience with our staff as well. We look forward to welcoming you back to beautiful Pensacola Beach. Thank you for your business!
Paradise Beach Homes
A wonderful experience. The house was perfect. It is a great location. We spent the week enjoying the beach, pool and all aspects of the house.
Manager's Response
We're so glad to hear that Kevin and we hope you'll come back and stay with us again soon.
Paradise Beach Homes