Row Wrapper 2
8065 Gulf Boulevard - Casa de Playa *NEW
Capacity
About
NEW ON OUR RENTAL PROGRAM! More information and pictures to come! We just uploaded a few photos during the construction process (October 2024). Check them out! This home is going to be gorgeous!
COMING SOON! BRAND NEW 6 Bedroom, 6.5 Bath Gulf Front Home with a Private Pool on beautiful Navarre Beach! This stunning new home sleeps up to 16 people with ease. The first four bedrooms have 1 King in each, the fifth bedroom offers 2 Queens and the sixth bedroom has 2 Twin over Full Bunk Beds.
Enjoy swimming in the gulf front pool after a long, fun day at the beach. It just doesn't get any better than that!
Stay tuned for more information on this incredible BRAND NEW home on gorgeous Navarre Beach, Florida.
Complimentary WiFi
Bedding:
Master: 1 King
Guest: 1 King
Guest: 1 King
Guest: 1 King
Guest: 2 Queens
Guest: 2 Twin over Full Bunk Beds
Features
Amenities
- Private Pool
- Pool
Property Type
- House
City
- Navarre Beach
Location/View
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
06/01/2023 - 12/31/2025 | $1,350 - $2,535 | $9,450 - $21,350 | $40,500 - $80,894 |